Unit Sizes And Rates
Standard Units
Unit Size | Square Footage | How to Visualize | What Could Fit | Price |
10 X 10 | 100 | Average Bedroom | 2 Bedroom Home or Apartment | $110 |
10 X 20 | 200 | 1 Car Garage | 3 – 4 Bedroom Home | $165 |
10 X 25 | 250 | Large 1 Car Garage | 4 Bedroom Home | $195 |
10 X 30 | 300 | Extra Large 1 Car Garage | 5 Bedroom Home | $220 |
20 X 25 | 500 | 2 Car Garage | 3 Bedroom Home plus Car | $325 |
20 X 30 | 600 | Large 2 Car Garage | 4 Bedroom Home plus Car or Boat | $350 |
Climate Controlled Units
Unit Size | Square Footage | How to Visualize | What Could Fit | Price |
5 X 5 | 25 | Closet | Boxes & Small Items | $75 |
5 X 10 | 50 | Walk In Closet | Studio Apartment | $100 |
5 X 15 | 75 | Small Bedroom | 1 Bedroom Apartment | $120 |
10 X 10 | 100 | Average Bedroom | 2 Bedroom Home or Apartment | $150 |
10 X 15 | 150 | Large Bedroom | 3 Bedroom Home or Apartment | $200 |
10 X 20 | 200 | 1 Car Garage | 3 Bedroom Home, Car or Boat | $245 |
In Addition to standard and climate-controlled storage units, American Self Storage also offers boxes and packing supplies available for purchase.
OFFICE HOURS:
Mon thru Fri: 9 a.m. - 6 p.m.
Saturday: 9 a.m. - 5 p.m
GATE ACCESS HOURS:
7-day access
6 a.m. - 10 p.m.
(Including holidays)
Useful Information:
Call Us Today At ♦ 865-970-9170
YP Reviews
Thomas B. On 05.17.2015
Excellent to work with this people. Very friendly, super helpful, would recommend this to everybody as the best place in this area.
Contact Information
American Self Storage Center
3517 Central Park Blvd
Louisville, TN 37777
Topside Road at Pellissippi Parkway
Phone:
865-970-9170
Fax:
865-977-5860
Email:
americanstoragetn@gmail.com
In Business Since 1995
Office Hours:
Monday-Friday 9 a.m.- 6 p.m.
Saturday 9 a.m.- 5 p.m.
24-hour access available